| total | m1 | m2 | m3 | m4 | m5 | m6 | m7 | m8 | m9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | f | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Downs | 50 | 5 | 7 | 7 | 2 | 3 | 12 | 3 | 2 | 4 | 5 | ||||||||||||
| John Leyland | 96 | 9 | 19 | 11 | 9 | 2 | 14 | 8 | 3 | 13 | 8 | ||||||||||||
| Fin Grant | 107 | 1 | 2 | 1 | 3 | 5 | 7 | 12 | 50 | 16 | 10 | ||||||||||||
| Karen Madeley | 107 | 14 | 12 | 8 | 8 | 14 | 16 | 11 | 9 | 6 | 9 | ||||||||||||
| Jim Madeley | 110 | 7 | 20 | 16 | 12 | 6 | 11 | 5 | 11 | 16 | 6 | ||||||||||||
| Ernie Goldthorpe | 126 | 2 | 16 | 10 | 4 | 8 | 6 | 10 | 13 | 50 | 7 | ||||||||||||
| Bailey Boydell | 134 | 8 | 1 | 5 | 1 | 50 | 8 | 2 | 4 | 5 | 50 | ||||||||||||
| Paul Bennett | 155 | 50 | 15 | 50 | 7 | 10 | 1 | 7 | 1 | 12 | 2 | ||||||||||||
| John Costello | 169 | 6 | 50 | 13 | 11 | 15 | 5 | 6 | 5 | 8 | 50 | ||||||||||||
| Phil ross | 191 | 50 | 9 | 4 | 50 | 11 | 2 | 50 | 8 | 3 | 4 | ||||||||||||
| Mick Worrell | 206 | 10 | 14 | 16 | 13 | 17 | 13 | 9 | 50 | 14 | 50 | ||||||||||||
| Frank Partington | 218 | 13 | 18 | 14 | 13 | 18 | 15 | 50 | 12 | 15 | 50 | ||||||||||||
| Andy Underwood | 221 | 50 | 4 | 2 | 50 | 7 | 50 | 50 | 6 | 1 | 1 | ||||||||||||
| Kenny Seddon | 266 | 12 | 3 | 15 | 10 | 50 | 50 | 50 | 10 | 16 | 50 | ||||||||||||
| Ged Grant | 284 | 4 | 6 | 3 | 5 | 50 | 50 | 50 | 50 | 16 | 50 | ||||||||||||
| Adrian Berry | 297 | 11 | 50 | 50 | 6 | 12 | 50 | 50 | 7 | 11 | 50 | ||||||||||||
| Joe Goldthorpe | 321 | 50 | 13 | 16 | 50 | 18 | 8 | 50 | 50 | 16 | 50 | ||||||||||||
| Danny Grimshaw | 327 | 3 | 5 | 16 | 50 | 50 | 50 | 50 | 50 | 50 | 3 | ||||||||||||
| Alan Lambert | 330 | 50 | 10 | 9 | 50 | 4 | 50 | 50 | 50 | 7 | 50 | ||||||||||||
| Neil Smith | 332 | 50 | 11 | 50 | 50 | 9 | 3 | 50 | 50 | 9 | 50 | ||||||||||||
| Ste Atherton | 346 | 50 | 8 | 12 | 50 | 13 | 50 | 50 | 13 | 50 | 50 | ||||||||||||
| Lee Hilton | 357 | 50 | 50 | 50 | 50 | 50 | 4 | 1 | 50 | 2 | 50 | ||||||||||||
| Ste Stubbs | 385 | 50 | 50 | 15 | 50 | 50 | 10 | 50 | 50 | 10 | 50 | ||||||||||||
| Bernard woods | 388 | 50 | 17 | 6 | 50 | 15 | 50 | 50 | 50 | 50 | 50 | ||||||||||||
| andy Pickles | 405 | 50 | 50 | 50 | 50 | 1 | 50 | 4 | 50 | 50 | 50 | ||||||||||||
| Steven Madeley | 460 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 10 | ||||||||||||
| Kev Sephton | 466 | 50 | 50 | 16 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
The winter league will begin on Sunday 2nd November draw 9am but please try to be there for 8:45 fishing 10-2pm.
There will be 22 matches with 11 to count in the league.
The final will be held on Sunday 29th March 2026 fishing 10-3pm.
John Leyland will be running the league this year.
Match 1 winner Fin Grant 34lb, second Ernie Goldthorpe 33lb and third Danny Grimshaw 31lb. 14 members fished.
Match 2 winner Bailey Boydell 51lb, second Fin Grant 37lb and third Kenny Seddon 35lb. 20 members fished.
Match 3 winner Fin Grant 32lb, second Andy Underwood 29lb and third Ged Grant 25lb. 21 members fished.
Match 4 winner Bailey Boydell 36lb, second Sean Downs 30lb and third Fin Grant 27lb. 14 members fished.
Match 5 winner Andy Pickles 42lb, second John Leyland 23lb and third Sean Downs 22lb. 19 members fished.
Match 6 winner Paul Bennett 52lb, second Phil Ross 47lb and third Neil Smith 35lb. 16 members fished.
Match 7 winner Lee Hilton 45lb, second Bailey Boydell 42lb and third Sean Downs 26lb. 12 members fished.
match 8 winner Paul Bennett 59lb, second Sean Downs 44lb and third John Leyland 34lb. 14 members fished.
Match 9 (Christmas week/ John Atherton trophy) winner Andy Underwood 25lb, second Lee Hilton 20lb and third Phil Ross 19lb. 20 members fished.
Match 10. winner Andy Underwood 33lb, second Paul Bennett 19lb and third Danny Grimshaw 15lb. 11 Brave? members fished.