The summer league 2025 will begin on Wednesday 28th May.
all matches 5pm draw fish 5:45-9
11 matches best 6 to count in league
3 matches to be fished to fish the final.
final to be fished Sunday 10th August draw 9am fish 10-3
Match 1 winner Bailey Boydell 69lb, second Kev Sephton 44lb and third Dean Cox 43lb. 14 fished
Match 2 winner Bailey Boydell 122lb, second Kev Sephton 45lb and third Paul Bennett 40lb 9 fished.
Match 3 winner Bailey Boydell 82lb, second Paul Gregory 54lb and third Joe Goldthorpe 44lb. 460lb weighed in total 15 fished
Match 4 winner Kev Sephton 68lb, second Paul Bennett 51lb and third Ste Burns 48lb. 11 fished
Match 5 Winner Kev Sephton 99lb, second Bailey Boydell 67lb and third Paul Bennett 34lb 12 fished.
Match 6 Winner Bailey Boydell 83lb, second Alan Lambert 57lb and third Andy Underwood 40lb. 9 fished
Match 7 winner Yestyn Sephton 42lb, second Danny Grimshaw 31lb and third Bailey Boydell 30lb. 16 fished.
Match 8 Hard nights fishing won by Joe 27lb, second Bailey 23lb and third Dean 22lb. 14 fished.
Match 9 Another hard nights fishing won by Dean 24lb, second Bailey 23lb and third Steven Madeley 22lb, 14 fished
Match 10 won by Kev 53lb, second Dean 34lb and third Steven Madeley 22lb. 11 fished
Last of the evening matches won by Tom 78lb 15oz, second Bailey 78lb 13oz and third Paul Benett 57lb. 11 fished.
The summer league final ( a hard days fishing) won by Tom 74lb, second Bailey 47lb and third Kev 40lb. pairs won by Tom and Jim Madeley Combined weight of 85lb, second Dave and Bailey Boydell 66lb and third Karen and Kev 65lb.
The summer league won by Bailey 8pts, second Kev 10pts and third Dean 18pts.
| total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bailey boydell | 8 | 1 | 1 | 1 | 50 | 2 | 1 | 3 | 2 | 2 | 4 | 2 | 2 |
| kev sephton | 10 | 2 | 2 | 6 | 1 | 1 | 50 | 5 | 4 | 6 | 1 | 5 | 3 |
| dean cox | 18 | 3 | 6 | 5 | 50 | 50 | 8 | 9 | 3 | 1 | 2 | 4 | 7 |
| paul bennett | 19 | 9 | 3 | 4 | 2 | 3 | 4 | 50 | 6 | 10 | 50 | 3 | 4 |
| joe goldthorpe | 23 | 5 | 4 | 3 | 5 | 50 | 50 | 6 | 1 | 8 | 5 | 7 | 5 |
| stephen madeley | 30 | 7 | 50 | 13 | 50 | 4 | 50 | 7 | 8 | 3 | 3 | 6 | 8 |
| jim madeley | 43 | 6 | 8 | 11 | 8 | 8 | 6 | 15 | 7 | 12 | 11 | 9 | 12 |
| ste stubbs | 48 | 4 | 50 | 7 | 7 | 12 | 5 | 50 | 13 | 50 | 50 | 50 | 50 |
| mick worrell | 48 | 12 | 7 | 14 | 6 | 9 | 7 | 14 | 9 | 13 | 10 | 11 | 13 |
| karen madeley | 48 | 13 | 5 | 9 | 10 | 11 | 9 | 12 | 11 | 9 | 6 | 10 | 11 |
| kenny seddon | 49 | 8 | 50 | 10 | 9 | 6 | 50 | 10 | 10 | 7 | 9 | 50 | 50 |
| frank partington | 59 | 10 | 50 | 15 | 11 | 10 | 50 | 11 | 12 | 11 | 7 | 50 | 10 |
| andy underwood | 83 | 11 | 50 | 8 | 4 | 7 | 3 | 50 | 50 | 50 | 50 | 50 | 50 |
| tom Maden | 111 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 5 | 4 | 50 | 1 | 1 |
| ernie goldthorpe | 131 | 50 | 50 | 12 | 50 | 50 | 50 | 8 | 50 | 5 | 50 | 50 | 6 |
| Dave Boydell | 143 | 50 | 50 | 50 | 50 | 50 | 50 | 13 | 13 | 50 | 8 | 50 | 9 |
| Alan Lambert | 173 | 50 | 50 | 50 | 50 | 5 | 2 | 16 | 50 | 50 | 50 | 50 | 50 |
| paul gregory | 175 | 14 | 9 | 2 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| yestyn sephton | 209 | 50 | 50 | 50 | 50 | 50 | 50 | 1 | 50 | 50 | 50 | 8 | 50 |
| Danny Grimshaw | 216 | 50 | 50 | 50 | 50 | 50 | 50 | 2 | 50 | 14 | 50 | 50 | 50 |
| ste burns | 253 | 50 | 50 | 50 | 3 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Sean Downs | 254 | 50 | 50 | 50 | 50 | 50 | 50 | 4 | 50 | 50 | 50 | 50 | 50 |
CONGRATULATIONS TO BAILEY BOYDELL WNNING THE SUMMER LEAGUE ; A CLOSELY FOUGHT OUT ENCOUNTER WITH KEV SEPHTON. CONGRATULATIONS ALSO TO TOM MADEN ATKINSON FOR WINNING THE FINAL OF THE COMPETITION. THE COMPETITION THIS YEAR WAS WELL SUPPORTED, THANKS IN NO SMALL PART TO THE SUPPORT OF THE MADELEY FAMILY. A BIG THANKS TO DEAN COX FOR A VERY WELL RUN SUMMER LEAGUE GIVING CONSIDERATION TO WHICH PEGS SHOULD BE INCLUDED IN THE DRAW AND INTRODUCING A PAIRS COMPETITION IN THE FINAL WELL DONE DEAN F. PATINGTON WELL DONE TO ALL WHO FISHED