| WINTER LEAGUE -2021/2 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALF MATCHES TO COUNT IN LEAGUE | ||||||||||||||||||||||
| best 10 | MATCH 1 | M2 | M3 | M4 | m5 | m6 | m7 | m8 | m9 | m10 | m11 | m12 | m13 | m14 | m15 | m16 | m17 | M18 | m19 | final | ||
| K.SEPHTON | 26 | 4 | 50 | 4 | 50 | 2 | 1 | 5 | 4 | 50 | 3 | 7 | 3 | 2 | 50 | 8 | 6 | 50 | 2 | 6 | 1 | |
| S. STUBBS | 30 | 50 | 50 | 50 | 10 | 1 | 4 | 6 | 9 | 1 | 8 | 2 | 50 | 4 | 4 | 19 | 1 | 4 | 50 | 50 | 3 | |
| GED GRANT | 31 | 2 | 1 | 5 | 6 | 10 | 2 | 1 | 50 | 13 | 9 | 13 | 6 | 14 | 5 | 5 | 3 | 1 | 6 | 13 | 8 | |
| N. SMITH | 38 | 5 | 50 | 2 | 50 | 4 | 6 | 50 | 3 | 5 | 4 | 1 | 7 | 5 | 5 | 12 | 4 | 7 | 50 | 5 | 50 | |
| J. GOLDTHORPE | 41 | 6 | 50 | 50 | 3 | 8 | 50 | 4 | 11 | 13 | 5 | 4 | 4 | 1 | 8 | 1 | 50 | 9 | 5 | 12 | 12 | |
| S. ATHERTON | 45 | 9 | 2 | 1 | 5 | 7 | 11 | 16 | 2 | 9 | 7 | 10 | 50 | 10 | 2 | 15 | 14 | 3 | 7 | 10 | 12 | |
| J. COSTELLO | 51 | 7 | 4 | 8 | 9 | 6 | 5 | 10 | 8 | 2 | 6 | 8 | 11 | 6 | 50 | 13 | 5 | 50 | 9 | 11 | 2 | |
| K .OGDEN | 52 | 1 | 50 | 50 | 50 | 5 | 50 | 9 | 50 | 10 | 1 | 9 | 50 | 7 | 50 | 19 | 8 | 50 | 1 | 2 | 9 | |
| F.PARTINGTON | 60 | 8 | 6 | 7 | 7 | 3 | 7 | 8 | 10 | 7 | 13 | 14 | 1 | 13 | 11 | 14 | 12 | 10 | 50 | 9 | 6 | |
| TOMMY ISHERWOOD | 63 | 12 | 5 | 6 | 1 | 50 | 9 | 14 | 7 | 8 | 12 | 6 | 10 | 8 | 7 | 10 | 13 | 8 | 7 | 14 | 12 | |
| P. GREGORY | 69 | 3 | 50 | 3 | 2 | 50 | 50 | 2 | 5 | 50 | 50 | 50 | 13 | 50 | 9 | 18 | 50 | 50 | 10 | 17 | 5 | |
| M. WORRAL | 84 | 10 | 50 | 9 | 8 | 9 | 50 | 11 | 6 | 16 | 11 | 15 | 9 | 50 | 50 | 9 | 7 | 6 | 50 | 16 | 11 | |
| K .SEDDON | 96 | 11 | 3 | 50 | 14 | 11 | 8 | 15 | 11 | 15 | 14 | 11 | 12 | 12 | 50 | 17 | 10 | 50 | 50 | 15 | 7 | |
| A. BERRY | 105 | 50 | 50 | 50 | 50 | 12 | 3 | 7 | 1 | 3 | 10 | 50 | 50 | 50 | 50 | 4 | 50 | 11 | 4 | 50 | 50 | |
| K, LLOYND | 114 | 50 | 50 | 50 | 15 | 12 | 10 | 13 | 50 | 12 | 14 | 12 | 13 | 50 | 50 | 15 | 9 | 50 | 50 | 17 | 4 | |
| A.Lambert | 134 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 11 | 14 | 3 | 2 | 50 | 10 | 11 | 11 | 5 | 50 | 17 | 50 | |
| P. Ross | 188 | 50 | 50 | 50 | 11 | 50 | 50 | 50 | 50 | 4 | 50 | 5 | 50 | 3 | 50 | 2 | 50 | 50 | 50 | 3 | 10 | |
| TOM M ATKSON | 312 | 50 | 50 | 50 | 4 | 50 | 50 | 50 | 50 | 50 | 2 | 50 | 50 | 50 | 3 | 50 | 50 | 50 | 50 | 3 | 50 | |
| A. SMITH | 332 | 50 | 60 | 50 | 13 | 50 | 50 | 3 | 50 | 50 | 50 | 50 | 5 | 11 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| A.PICKLES | 332 | 50 | 50 | 50 | 50 | 50 | 50 | 12 | 50 | 6 | 50 | 50 | 8 | 50 | 50 | 6 | 50 | 50 | 50 | 50 | 50 | |
| G. OAKLEY | 332 | 50 | 50 | 50 | 12 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 9 | 50 | 3 | 50 | 50 | 50 | 8 | 50 | |
| Y.SEPHTON | 408 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 1 | 7 | 50 | 50 | 50 | 50 | 50 | |
| G.PEMBERTON | 416 | 50 | 50 | 10 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 6 | 50 | |
| S BURNS | 420 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 19 | 50 | 50 | 50 | 1 | 50 | |
| P. WEILDING | 452 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 2 | 50 | 50 | 50 | 50 | |
| D.FARNWORTH | 452 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 2 | 50 | 50 | 50 | |
| D.BOYDELL | 453 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 3 | 50 | 50 | |
The Final match was held on Sunday 10th April, which was won by Kev Sephton with 65 lbs. second was Joh n Costello with 53lbs. and third was Steve Stubbs. with over 50 lbs.
Kev Sephton also won the Winter League winning with only 26 points. Second was Steve Stubbs and third was Ged Grant. Kev has had a brilliant Winter league
A big well done to all our organsiers, particularly Steve Stubbs and to Ged Grant and to the weighers Joe Goldthorpe, Kev Sephton and our booker Dean Cox. A well organised season. The only problem has been some anglers being unaware of how many matches they need to fish in the final. I suggest we keep the five minimum for future years so that everyone is aware of their need to attend at least five matches. Well done to all who have fished the winter league this year. Some excellent attendances.
19 fished on the 3rd April, 2022. Winner Steve Burns with 47lbs. second Ken Ogden with 30 lbs. and joint third phil Ross and Tom Maden Atkinson with 21lbs.
WEATHER CONTINUED TO IMPROVE. WINNER KENNY OGDEN WITH 66LBS. 2ND KEV SEPHTON WITH 54LBS. AND THIRD DAVE BOYDELL WITH OVER 41 LBS. 10 FISHED.
Some good weights on match 17. Improvement in weather. Winner Ged Grant, with over 53 lbs. who moves into leader of the league. Second Dean Farnworth with 50 lbs and third Steve Atherton with 41lbs.
Good win for Steve Stubbs on peg 7 with over 43lbs. Second Phil Welding 36lbs and third GED Grant with 30lbs
14 fished, will update best results figure as soon as computer problems resolved
Great turnout for Match 17 of the Winter League. Match won by Joe Goldthorpe with 26 lbs 10 oz., second Phil Ross with 26 lbs. and 3rd Glen Oakley with 22lbs. 10oz 21 fished
In atrocious weather conditions match won by Yestyn Sephton with 31lbs. 4oz, second S, Atherton with 28lbs. 10 and third Tom Maden Atkinson with 24lbs. 8oz.
Another well organised match by Steve Stubbs and the weighers. Winner on the day Joe Goldthorpe 31lbs. 2.oz, 2nd Kev Sephton on peg 1 with 26lbs. 12oz and third Phill Ross with 26 lbs. 1 . 14 fished. Well done to all on a not very nice day. Fp
Match 12 won by Frank Partington on peg 7 with 28 lbs. 2nd Alan Lambert on peg 1 with 22 lbs. and third Kev Sephton with just over 2l lbs. 14 fished
match 11 on the last match of 2021 won by Neil Smith 25lbs. 12oz., 2nd Steve Stubbs with 25lbs and third Alan Lambert with 23 lbs. 15 Fished.
MATCH 10 WON BY kENNY OGDEN ON PER 14, SECOND TOM MADEN ATKINSON ON PEG 6 AND THIRD KEV SEPHTON ON PEG 9
WELL DONE STEVE STUBBS – WELL ORGANISED AGAIN.
Match 9 won by Steve Stubbs, with 33 lbs on peg 6, second was John Costello with 31lbs 8oz on peg 11 and third Adrian Berry with 28lbs 4oz on peg 23 again. Well organised Steve Stubbs.
Match 8 won by A, Berry 40 lbs , second S. Atherton 19 lbs and third Neil Smith 17 lbs.
Match 7 won by Ged Grant w ith 42 lbs, second was Paul Gregory with just over 40lbs and third Alan Smith 36lbs 16 anglers fished
Match 6 won by Kev Sephton with 49lbs, second Ged Grant with 37lbs and third Adrian Berry with 36lb.s Next Match on Sunday 2nd January, 2022
WILL MEMBERS PLEASE NOTE THAT AS CHRISTMAS DAY AND BOXING DAY FALL ON A WEEKEND THE NEXT MATCH OVER THE CHRISTMAS PERIOD WILL BE HELD ON MONDAY 27TH DECEMBER, 2021. ALL THE BEST OVER CHRISTMAS AND IN THE NEW YEAR.
Fifth match won by Steve Stubb with 25 lbs, second kev Sephton w ith 23 lbs 7 and third F, Partington with 20lbs..9oz
first match won by Kenny Ogden with 40lbs. second Ged Grant with 33 lbs. and third Paul Gregory with 29lbs
second match fished in atrocious conditions won by Ged Grant with 26lbs. closely followed by Steve Atherton on 26lbs. third Kenny Seddon
Only minimum number to qualify the match fished (i.e. 6 anglers)
Third match better results for many. Winner Steve Atherton with over 53 lbs second Neil Smith with over 40 lbs and third Paul Gregory with 33lbs.
Fourth match won by Tommy Isherwood with 40lbs. 5oz, second Paul Gregory with 33lbs 9oz and third Joe Goldthorpe with 31lbs.