These are the fixture dates for 2025 fixtures (dates and venues may be subject to change)
| partridge | fir tree | fir tree | hall lane | writ | hall lane | old hough | hall lane | hall lane | fir tree | partridge | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bailey boydell | 6 | 1 | 12 | 2 | 7 | 8 | 50 | 2 | 2 | 1 | 1 | 22 |
| andy pickles | 5 | 9 | 1 | 19 | 3 | 1 | 1 | 50 | 3 | 15 | 2 | 25 |
| adrian berry | 10 | 4 | 5 | 6 | 50 | 9 | 7 | 17 | 10 | 6 | 11 | 57 |
| fin grant | 22 | 10 | 13 | 10 | 22 | 2 | 50 | 4 | 1 | 3 | 14 | 57 |
| andy underwood | 1 | 5 | 15 | 16 | 9 | 7 | 2 | 12 | 18 | 50 | 8 | 59 |
| ste stubbs | 7 | 8 | 4 | 5 | 25 | 5 | 14 | 19 | 6 | 50 | 9 | 58 |
| ged grant | 8 | 20 | 22 | 50 | 2 | 3 | 50 | 8 | 5 | 4 | 5 | 55 |
| chris kearns | 13 | 2 | 5 | 20 | 20 | 50 | 50 | 1 | 17 | 5 | 15 | 78 |
| lee hilton | 11 | 6 | 50 | 3 | 50 | 50 | 3 | 5 | 7 | 10 | 7 | 52 |
| ernie goldthorpe | 12 | 17 | 7 | 23 | 5 | 16 | 18 | 21 | 16 | 50 | 13 | 104 |
| phil ross | 4 | 11 | 11 | 7 | 10 | 50 | 11 | 13 | 50 | 50 | 10 | 77 |
| billy dobson | 18 | 21 | 8 | 13 | 50 | 13 | 50 | 14 | 20 | 13 | 50 | 120 |
| daniel grimshaw | 16 | 16 | 50 | 11 | 8 | 50 | 6 | 10 | 13 | 50 | 50 | 130 |
| joe goldthorpe | 26 | 7 | 50 | 4 | 11 | 50 | 10 | 11 | 12 | 50 | 12 | 93 |
| derek hall | 24 | 50 | 50 | 1 | 19 | 10 | 9 | 50 | 11 | 9 | 3 | 86 |
| kev sephton | 3 | 12 | 9 | 50 | 1 | 50 | 50 | 50 | 8 | 2 | 18 | 103 |
| mick worrall | 20 | 27 | 16 | 50 | 27 | 22 | 17 | 18 | 14 | 16 | 21 | 144 |
| ste burns | 9 | 13 | 3 | 8 | 50 | 50 | 50 | 9 | 9 | 50 | 50 | 151 |
| jimmy shields | 27 | 3 | 10 | 14 | 15 | 50 | 50 | 50 | 24 | 12 | 17 | 122 |
| alan lambert | 27 | 19 | 50 | 50 | 17 | 17 | 5 | 15 | 19 | 50 | 16 | 135 |
| jim madeley | 19 | 22 | 24 | 24 | 26 | 21 | 13 | 23 | 50 | 50 | 24 | 170 |
| karen madeley | 23 | 28 | 17 | 21 | 21 | 25 | 20 | 22 | 50 | 50 | 22 | 171 |
| carl rens | 14 | 14 | 18 | 50 | 23 | 14 | 4 | 50 | 50 | 50 | 50 | 187 |
| kenny loynd | 27 | 50 | 50 | 12 | 12 | 26 | 16 | 24 | 50 | 20 | 20 | 157 |
| rachel leyland | 21 | 50 | 50 | 50 | 24 | 11 | 15 | 50 | 25 | 10 | 19 | 175 |
| john leyland | 50 | 25 | 50 | 9 | 6 | 15 | 19 | 50 | 50 | 50 | 50 | 224 |
| frank cozens | 50 | 50 | 21 | 50 | 23 | 17 | 50 | 26 | 28 | 16 | 50 | 231 |
| frank partington | 50 | 50 | 50 | 50 | 28 | 20 | 22 | 20 | 23 | 19 | 23 | 205 |
| ken atherton | 50 | 23 | 20 | 50 | 50 | 27 | 50 | 25 | 29 | 14 | 50 | 238 |
| k campbell | 50 | 50 | 2 | 22 | 4 | 12 | 50 | 50 | 50 | 50 | 50 | 240 |
| Eddie Brown | 50 | 50 | 50 | 50 | 50 | 4 | 12 | 50 | 22 | 7 | 4 | 199 |
| g pemberton | 50 | 50 | 23 | 50 | 13 | 50 | 21 | 50 | 21 | 18 | 50 | 246 |
| Paul Bennett | 50 | 50 | 50 | 50 | 50 | 50 | 8 | 3 | 29 | 7 | 6 | 203 |
| ste atherton | 50 | 29 | 14 | 18 | 16 | 24 | 50 | 50 | 50 | 50 | 50 | 251 |
| sean downs | 50 | 15 | 50 | 15 | 18 | 6 | 50 | 50 | 50 | 50 | 50 | 254 |
| neil smith | 15 | 50 | 25 | 50 | 50 | 50 | 23 | 16 | 26 | 50 | 50 | 255 |
| bernard woods | 25 | 24 | 50 | 50 | 50 | 23 | 50 | 50 | 26 | 50 | 50 | 298 |
| gary mercer | 50 | 18 | 50 | 25 | 50 | 50 | 50 | 6 | 50 | 50 | 50 | 299 |
| Jim Simpson | 50 | 50 | 50 | 50 | 50 | 19 | 50 | 50 | 15 | 50 | 50 | 334 |
| paul gregory | 17 | 50 | 50 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 342 |
| glenn oakley | 27 | 50 | 50 | 17 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 344 |
| darren shields | 50 | 26 | 19 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 345 |
| tom maden | 2 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 352 |
| yestyn sephton | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 4 | 50 | 50 | 354 |
| Dean Cox | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 7 | 50 | 50 | 50 | 357 |
30/03/25 Partridge Covey 5&6
06/04/25 Fir Tree- Firwater
20/04/25 Fir Tree- Firwater
04/05/25 Hall Lane- Bessies
25/05/25 Wrightington- canals
29/06/25 Hall Lane- Bessies
20/07/25 Old Hough- upper and lower Benbow
24/08/25 Hall Lane- Bessies
28/09/25 Hall Lane- Bessies
12/10/25 Firtree- Firwater
26/10/25 Partridge- covey 5&6
Will be checked during the course of the year
First match won by Andy Undy Underwood with over 47lbs, second Tom Maden Atkinson and third was kev Sephton. 30 fished
second match at Fir tree won by Bailey Boydell 100lb, second Chris Kearns 69lb and third Jimmy Shields 60lb. 29 fished
Third match at Fir Tree won by Andy Pickles, second Carl Campbell and third Steve Burns. 25 members fished
Fourth match at Hall Lane Won by Derek Hall, second Bailey Boydell and Third Lee Hilton 26 members fished.
Fifth match at Wrightington Won by Kev Sephton with 73lb, second Ged Grant 53lb and third Andy pickles 49lb. 28 members fished.
sixth match at Hall Lane won by Andy Pickles 169lb, second Fin Grant 166lb and third Ged Grant 130lb. 27 members fished.
match 7. Old Hough. won by Andy Pickles 140lb, second Andy Underwood 107lb and third Lee Hilton 98lb. 23 members fished.
Match 8. Hall Lane. won by Chris Kearns 182lb, second Bailey Boydell 154lb and third Paul Bennett 125lb, top 8 all had over 100lb. 26 members fished.
Match 9. Hall lane. won by Fin Grant 108lb, second Bailey Boydell 96lb and third And Pickles 74lb. 30 members fished.
Match 10. Fir tree. won by Bailey Boydell 41lb, second Kev Sephton 36lb and third Fin Grant 30lb. 20 members fished.
Final match at Partridge fishing for the Fred Unsworth trophy. won by Bailey Boydell 44lb, second Andy Pickles 39lb and third Derek Hall 29lb. 24 members fished.
congratulations to Bailey Boydell winning this years championship with 22pts closely followed by Andy Pickles with 25pts.
[table “” not found /]