Anyone wanting to book onto future matches this season please call or text Andy Pickles on 07472929322 do not use Jim Simpsons phone as it may upset the family
Please Note Dates and Venues may be subject to change.
12th April 2026 Partridge Covey 5&6
17th May 2026 firtree
14th June 2026 Umberton Farm
28th June 2026 Hall Lane
19th July 2026 Umberton Farm
23rd August 2026 Hall Lane
30th August 2026 Old Hough Lower and upper Bembo
13th September 2026 Umberton Farm
27th September 2026 Hall Lane
11th October 2026 Firtree
18th October 2026 Partridge Covey
REMEMBER THE 3 POOREST MATCH RESULTS FOR EACH ANGLER WILL BE EXCLUDED FROM THE CHAMPIONSHIP RESULTS AT THE END OF THE SEASON
GOOD START FOR BAILEY BOYDELL WINNING THE FIRST MATCH AT PARTRIDGE , SECOND LEE HILTON AND THIRD ANDY UNDERWOOD
SECOND MATCH AT FIR TREE – WRIGHTINGTON GOOD WIN FOR AL AN LAMBERT W ITH JUST UNDER 100 LBS SECOND ANDY PICKLES WITH 70LBS AND THIRD JOE GOLDTHORPE WITH 62LBS
THIRD MATCH AT UMBERTON WON BY PHIL ROSS WITH OVER 60LBS SECOND ANDY PICKLES WITH 45LBS AND THIRD WAS ADRIAN BERRY WITH 35 LBS
SOME BIG WEIGHTS AT HALL LANE WINNER C HRIS KEARNS W I TH 155LBS, SECOND JOE GOLDTHORPE WITH 130LBS AND THIRD YES SEPHTON WITH 121
back at UMBERTON SOME GOOD WEIGHTS, WINNER ON THE DAY ANDY PICKLES WITH 73LBS 1 OZ SECOND L HILTON WITH 68 LBS 2OZ, 3RD ADRIAN BERRY WITH61LBS 3OZ
ANOTHER GOOD RESULT FOR LEE HILTON WINNING WITH 0ER 92LBS, SECOND BAILEY BOYDELL WITH ALMOST 90 LBS THIRD ANDY PICKLES WITH 65LBS.
ANDY PICKLES WINNING AGAIN AT OLD HOUGH WITH 93LBS 13OZ SECOND THE POPULAR EDDIE BROWN WITH 90LBS 80Z AND THIRD LEE HILTON WITH OVER 58 LBS.
YET ANOTHER GOOD WIN FOR ANDY PICKLES AT UMBERTON WITH OVER 90 LBS ,SECOND BAILEY BOYDELL WITH 85LBS AND 3RD PHIL ROSS WITH OVER 83LBS. only 19 fished
ANOTHER GREAT WIN FOR BAILEY BOYDELL WITH 149LBS, GOOD SECOND FOR CARL WRENS WITH 114LBS AND A GOOD THIRD FOR STEVE BURNS WITH 110LBS 25 FISHED
NEXT TO LAST MATCH AT FIR TREE WON BY ADRIAN BERRY WIN 72LBS 13OZ, 2ND WAS LEE HILTON WITH 40 LBS 14 AND THIRD WAS BAILEY BOYDELL WITH 35LBS 4OZ A DIFFICULT DAY
BRILLIANT WIN FOR CARL RENS AT PARTRIDGE WINNING WITH OVER 94 LBS TOGETHER WITH THE FRED UNSWORTH TROPHY SECOND STEVE STUBBS WITH 59LBS AND THIRD SEAN DOWNS WITH 56LBS
| IWAS CHAMPIONSHIP 2026 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | FR TREE | UMB | H LN | UMBERT | H LN | OLD H | umbertn | hall ln | FIR TREE | PARTR | TOTAL | TOTAL - 3 WORST | |||||||||||||
| ANDY PICKLES | 9 | 2 | 2 | 50 | 1 | 3 | 1 | 1 | 5 | 4 | 8 | 86 | 19 | ||||||||||||
| BAILELY BOYDELL | 1 | 5 | 5 | 50 | 50 | 2 | 6 | 2 | 1 | 3 | 4 | 129 | 23 | ||||||||||||
| LEE HILTON | 2 | 50 | 50 | 50 | 2 | 1 | 3 | 4 | 9 | 2 | 5 | 178 | 28 | ||||||||||||
| ADRIAN BERRY | 16 | 6 | 3 | 5 | 3 | 10 | 50 | 5 | 4 | 1 | 50 | 153 | 37 | ||||||||||||
| CARL RENS | 5 | 50 | 18 | 7 | 8 | 13 | 11 | 6 | 2 | 18 | 1 | 139 | 53 | ||||||||||||
| CHRIS KEARNS | 25 | 19 | 4 | 1 | 20 | 4 | 9 | 50 | 8 | 15 | 11 | 166 | 71 | ||||||||||||
| EDDIE BROWN | 13 | 18 | 8 | 11 | 24 | 23 | 2 | 10 | 6 | 14 | 22 | 151 | 82 | ||||||||||||
| JOHN COSTELLO | 24 | 11 | 50 | 9 | 16 | 8 | 15 | 13 | 15 | 6 | 6 | 173 | 83 | 10 | |||||||||||
| ALAN LAMBERT | 27 | 1 | 6 | 10 | 50 | 15 | 14 | 50 | 50 | 7 | 16 | 246 | 96 | ||||||||||||
| PAUL BENNET | 15 | 50 | 7 | 4 | 7 | 21 | 50 | 50 | 7 | 24 | 15 | 250 | 100 | ||||||||||||
| ERNIE GOLDTHORPE | 11 | 10 | 12 | 14 | 12 | 30 | 19 | 12 | 25 | 23 | 23 | 191 | 113 | ||||||||||||
| JIMMY SHIELDS | 14 | 9 | 11 | 50 | 14 | 20 | 16 | 50 | 12 | 17 | 21 | 234 | 113 | ||||||||||||
| PHIL ROSS | 12 | 8 | 1 | 50 | 50 | 18 | 13 | 3 | 50 | 13 | 50 | 268 | 118 | ||||||||||||
| KEV SEPHTON | 21 | 12 | 50 | 50 | 5 | 6 | 50 | 8 | 50 | 11 | 9 | 272 | 122 | ||||||||||||
| JIM MADELEY | 32 | 15 | 17 | 17 | 10 | 26 | 8 | 17 | 24 | 19 | 50 | 235 | 127 | ||||||||||||
| JOHN LEYLAND | 30 | 22 | 19 | 15 | 15 | 32 | 18 | 7 | 17 | 50 | 17 | 242 | 130 | ||||||||||||
| JOE GOLDTHORPE | 29 | 3 | 19 | 2 | 10 | 27 | 50 | 50 | 50 | 24 | 25 | 289 | 139 | ||||||||||||
| KAREN MADELEY | 31 | 26 | 16 | 12 | 13 | 28 | 17 | 15 | 18 | 24 | 50 | 250 | 141 | ||||||||||||
| KENNY LOYND | 33 | 25 | 20 | 50 | 23 | 31 | 7 | 16 | 23 | 12 | 20 | 260 | 146 | ||||||||||||
| FRANK PARTINGTON | 23 | 20 | 21 | 18 | 22 | 50 | 50 | 18 | 21 | 22 | 25 | 290 | 165 | ||||||||||||
| STEVE ATHERTON | 50 | 17 | 50 | 13 | 50 | 32 | 50 | 11 | 18 | 20 | 13 | 324 | 174 | ||||||||||||
| BILLY DOBSON | 50 | 26 | 14 | 8 | 17 | 12 | 50 | 50 | 50 | 10 | 50 | 337 | 187 | ||||||||||||
| DANNY GRIMSHAW | 7 | 50 | 9 | 6 | 50 | 32 | 5 | 50 | 50 | 50 | 30 | 339 | 189 | ||||||||||||
| SEAN DOWNS | 4 | 14 | 50 | 50 | 50 | 11 | 10 | 50 | 50 | 50 | 3 | 342 | 192 | ||||||||||||
| GED GRANT | 6 | 4 | 50 | 50 | 50 | 19 | 50 | 50 | 10 | 50 | 7 | 346 | 196 | ||||||||||||
| STEVE STUBBS | 18 | 50 | 50 | 50 | 50 | 14 | 4 | 50 | 50 | 9 | 2 | 347 | 197 | ||||||||||||
| MICK WORRAL | 35 | 27 | 24 | 16 | 50 | 29 | 50 | 50 | 22 | 21 | 29 | 353 | 203 | ||||||||||||
| RACHAEL LEYLAND | 34 | 50 | 22 | 50 | 19 | 50 | 12 | 14 | 11 | 50 | 50 | 362 | 212 | ||||||||||||
| DEREK HALL | 18 | 13 | 50 | 50 | 9 | 5 | 50 | 50 | 50 | 50 | 18 | 363 | 213 | ||||||||||||
| GORDY PEMBERTON | 20 | 50 | 50 | 50 | 16 | 50 | 50 | 50 | 16 | 8 | 19 | 379 | 229 | ||||||||||||
| FIN GRANT | 17 | 7 | 50 | 50 | 50 | 22 | 50 | 50 | 14 | 50 | 50 | 410 | 260 | ||||||||||||
| YES SEPHTON | 50 | 50 | 50 | 3 | 50 | 9 | 50 | 50 | 50 | 50 | 6 | 418 | 268 | ||||||||||||
| DEAN COX | 40 | 50 | 50 | 50 | 6 | 17 | 50 | 9 | 50 | 50 | 50 | 422 | 272 | ||||||||||||
| STEVE BURNS | 50 | 50 | 50 | 50 | 50 | 7 | 50 | 50 | 3 | 50 | 12 | 422 | 272 | ||||||||||||
| D MARTIN | 10 | 50 | 15 | 50 | 4 | 50 | 50 | 50 | 50 | 50 | 50 | 429 | 279 | ||||||||||||
| DAVE BOYDELL | 50 | 50 | 50 | 50 | 50 | 16 | 50 | 50 | 13 | 5 | 50 | 434 | 284 | ||||||||||||
| BERNARD WOODS | 28 | 22 | 50 | 50 | 21 | 50 | 50 | 50 | 50 | 50 | 28 | 449 | 299 | ||||||||||||
| KENNY ATHERTON | 50 | 21 | 23 | 19 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 463 | 313 | ||||||||||||
| JOE NORMAN | 26 | 28 | 50 | 50 | 50 | 50 | 50 | 19 | 50 | 50 | 50 | 473 | 323 | ||||||||||||
| NEIL SMITH | 50 | 50 | 13 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 11 | 474 | 324 | ||||||||||||
| JOHN BLACKWELL | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 16 | 27 | 493 | 343 | ||||||||||||
| FRANK COUZENS | 50 | 50 | 50 | 50 | 50 | 24 | 50 | 50 | 20 | 50 | 50 | 494 | 344 | ||||||||||||
| ANDY UNDERWOO | 3 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 503 | 353 | ||||||||||||
| TOM MADEN ATKINSON | 8 | 50 | 59 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 517 | 358 | ||||||||||||
| CARL CAMPBELL | 50 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 520 | 370 | ||||||||||||
| PAUL GREGORY | 22 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 522 | 372 | ||||||||||||
| DAVE GRIMSHAW | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 24 | 524 | 374 | ||||||||||||
| GARY MERCER | 50 | 50 | 50 | 50 | 50 | 25 | 50 | 50 | 50 | 50 | 50 | 525 | 375 | ||||||||||||
| NOTE POOREST 3 TO BE | |||||||||||||||||||||||||
| REMOVED AT END OF SEASN |
CONGRATULATIONS TO ANDY PICKLES WINNER OF THE 2026 CHAMPIONSHIP
RUNNER UP BAILEY BOYDELL
THIRD LEE HILTON
ADRIAN BERRY