Anyone wanting to book onto future matches this season please call or text Andy Pickles on 07472929322 do not use Jim Simpsons phone as it may upset the family
Please Note Dates and Venues may be subject to change.
12th April 2026 Partridge Covey 5&6
17th May 2026 firtree
14th June 2026 Umberton Farm
28th June 2026 Hall Lane
19th July 2026 Umberton Farm
23rd August 2026 Hall Lane
30th August 2026 Old Hough Lower and upper Bembo
13th September 2026 Umberton Farm
27th September 2026 Hall Lane
11th October 2026 Firtree
18th October 2026 Partridge Covey 5&6
GOOD START FOR BAILEY BOYDELL WINNING THE FIRST MATCH AT PARTRIDGE , SECOND LEE HILTON AND THIRD ANDY UNDERWOOD
SECOND MATCH AT FIR TREE – WRIGHTINGTON GOOD WIN FOR AL AN LAMBERT W ITH JUST UNDER 100 LBS SECOND ANDY PICKLES WITH 70LBS AND THIRD JOE GOLDTHORPE WITH 62LBS
THIRD MATCH AT UMBERTON WON BY PHIL ROSS WITH OVER 60LBS SECOND ANDY PICKLES WITH 45LBS AND THIRD WAS ADRIAN BERRY WITH 35 LBS
SOME BIG WEIGHTS AT HALL LANE WINNER C HRIS KEARNS W I TH 155LBS, SECOND JOE GOLDTHORPE WITH 130LBS AND THIRD YES SEPHTON WITH 121
back at UMBERTON SOME GOOD WEIGHTS, WINNER ON THE DAY ANDY PICKLES WITH 73LBS 1 OZ SECOND L HILTON WITH 68 LBS 2OZ, 3RD ADRIAN BERRY WITH61LBS 3OZ
ANOTHER GOOD RESULT FOR LEE HILTON WINNING WITH 0ER 92LBS, SECOND BAILEY BOYDELL WITH ALMOST 90 LBS THIRD ANDY PICKLES WITH 65LBS.
ANDY PICKLES WINNING AGAIN AT OLD HOUGH WITH 93LBS 13OZ SECOND THE POPULAR EDDIE BROWN WITH 90LBS 80Z AND THIRD LEE HILTON WITH OVER 58 LBS.
YET ANOTHER GOOD WIN FOR ANDY PICKLES AT UMBERTON WITH OVER 90 LBS ,SECOND BAILEY BOYDELL WITH 85LBS AND 3RD PHIL ROSS WITH OVER 83LBS. only 19 fished
| IWAS CHAMPIONSHIP 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | FR TREE | UMB | H LN | UMBERT | H LN | OLD H | umbertn | total | |||
| ANDY PICKLES | 9 | 2 | 2 | 50 | 1 | 3 | 1 | 1 | 69 | ||
| ADRIAN BERRY | 16 | 6 | 3 | 5 | 3 | 10 | 50 | 5 | 98 | ||
| EDDIE BROWN | 13 | 18 | 8 | 11 | 24 | 23 | 2 | 10 | 109 | ||
| CARL RENS | 5 | 50 | 18 | 7 | 8 | 13 | 11 | 6 | 118 | ||
| ERNIE GOLDTHORPE | 11 | 10 | 12 | 14 | 12 | 30 | 19 | 12 | 120 | ||
| BAILELY BOYDELL | 1 | 5 | 5 | 50 | 50 | 2 | 6 | 2 | 121 | ||
| CHRIS KEARNS | 25 | 19 | 4 | 1 | 20 | 4 | 9 | 50 | 132 | ||
| JIM MADELEY | 32 | 15 | 17 | 17 | 10 | 26 | 8 | 17 | 142 | ||
| JOHN COSTELLO | 24 | 11 | 50 | 9 | 16 | 8 | 15 | 13 | 146 | ||
| PHIL ROSS | 12 | 8 | 1 | 50 | 50 | 18 | 13 | 3 | 155 | ||
| KAREN MADELEY | 31 | 26 | 16 | 12 | 13 | 28 | 17 | 15 | 158 | ||
| JOHN LEYLAND | 30 | 22 | 19 | 15 | 15 | 32 | 18 | 7 | 158 | ||
| LEE HILTON | 2 | 50 | 50 | 50 | 2 | 1 | 3 | 4 | 162 | ||
| ALAN LAMBERT | 27 | 1 | 6 | 10 | 50 | 15 | 14 | 50 | 173 | ||
| JIMMY SHIELDS | 14 | 9 | 11 | 50 | 14 | 20 | 16 | 50 | 184 | ||
| JOE GOLDTHORPE | 29 | 3 | 19 | 2 | 10 | 27 | 50 | 50 | 190 | ||
| KEV SEPHTON | 21 | 12 | 50 | 50 | 5 | 6 | 50 | 8 | 202 | ||
| PAUL BENNET | 15 | 50 | 7 | 4 | 7 | 21 | 50 | 50 | 204 | ||
| KENNY LOYND | 33 | 25 | 20 | 50 | 23 | 31 | 7 | 16 | 205 | ||
| DANNY GRIMSHAW | 7 | 50 | 9 | 6 | 50 | 32 | 5 | 50 | 209 | ||
| FRANK PARTINGTON | 23 | 20 | 21 | 18 | 22 | 50 | 50 | 18 | 222 | ||
| BILLY DOBSON | 50 | 26 | 14 | 8 | 17 | 12 | 50 | 50 | 227 | ||
| SEAN DOWNS | 4 | 14 | 50 | 50 | 50 | 11 | 10 | 50 | 239 | ||
| DEREK HALL | 18 | 13 | 50 | 50 | 9 | 5 | 50 | 50 | 245 | ||
| RACHAEL LEYLAND | 34 | 50 | 22 | 50 | 19 | 50 | 12 | 14 | 251 | ||
| DEAN COX | 40 | 50 | 50 | 50 | 6 | 17 | 50 | 9 | 272 | ||
| STEVE ATHERTON | 50 | 17 | 50 | 13 | 50 | 32 | 50 | 11 | 273 | ||
| D MARTIN | 10 | 50 | 15 | 50 | 4 | 50 | 50 | 50 | 279 | ||
| GED GRANT | 6 | 4 | 50 | 50 | 50 | 19 | 50 | 50 | 279 | ||
| MICK WORRAL | 35 | 27 | 24 | 16 | 50 | 29 | 50 | 50 | 281 | ||
| STEVE STUBBS | 18 | 50 | 50 | 50 | 50 | 14 | 4 | 50 | 286 | ||
| FIN GRANT | 17 | 7 | 50 | 50 | 50 | 22 | 50 | 50 | 296 | ||
| YES SEPHTON | 50 | 50 | 50 | 3 | 50 | 9 | 50 | 50 | 312 | ||
| BERNARD WOODS | 28 | 22 | 50 | 50 | 21 | 50 | 50 | 50 | 321 | ||
| KENNY ATHERTON | 50 | 21 | 23 | 19 | 50 | 50 | 50 | 59 | 322 | ||
| JOE NORMAN | 26 | 28 | 50 | 50 | 50 | 50 | 50 | 19 | 323 | ||
| GORDY PEMBERTON | 20 | 50 | 50 | 50 | 16 | 50 | 50 | 50 | 336 | ||
| ANDY UNDERWOO | 3 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 353 | ||
| STEVE BURNS | 50 | 50 | 50 | 50 | 50 | 7 | 50 | 50 | 357 | ||
| NEIL SMITH | 50 | 50 | 13 | 50 | 50 | 50 | 50 | 50 | 363 | ||
| DAVE BOYDELL | 50 | 50 | 50 | 50 | 50 | 16 | 50 | 50 | 366 | ||
| TOM MADEN ATKINSON | 8 | 50 | 59 | 50 | 50 | 50 | 50 | 50 | 367 | ||
| CARL CAMPBELL | 50 | 50 | 50 | 20 | 50 | 50 | 50 | 50 | 370 | ||
| PAUL GREGORY | 22 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 372 | ||
| FRANK COUZENS | 50 | 50 | 50 | 50 | 50 | 24 | 50 | 50 | 374 | ||
| GARY MERCER | 50 | 50 | 50 | 50 | 50 | 25 | 50 | 50 | 375 | ||
| NOTE POOREST 3 TO BE | |||||||||||
| REMOVED AT END OF SEASN |