NAME | best 9 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | m10 | m11 | m12 | M13 | M14 | m15 | m16 | m17 | m18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. PICKLES | 14 | 2 | 5 | 1 | 1 | 50 | 50 | 50 | 50 | 4 | 3 | 3 | 1 | 6 | 5 | 1 | 1 | 3 | 1 |
P. ROSS | 18 | 1 | 1 | 12 | 3 | 9 | 5 | 1 | 6 | 7 | 1 | 1 | 13 | 8 | 9 | 50 | 2 | 6 | 3 |
S,BURNS | 35 | 3 | 50 | 50 | 13 | 13 | 2 | 5 | 5 | 50 | 13 | 2 | 50 | 4 | 2 | 50 | 50 | 8 | 4 |
A, UNDERWOOD | 36 | 12 | 8 | 8 | 11 | 2 | 50 | 9 | 4 | 3 | 4 | 7 | 3 | 7 | 6 | 6 | 9 | 2 | 6 |
GED GRANT | 39 | 50 | 6 | 50 | 50 | 50 | 4 | 4 | 3 | 50 | 50 | 50 | 5 | 50 | 7 | 2 | 3 | 11 | 5 |
PAUL GREGORY | 41 | 13 | 2 | 9 | 2 | 3 | 50 | 2 | 50 | 50 | 10 | 15 | 16 | 14 | 50 | 3 | 8 | 4 | 8 |
JOE GOLDTHORPE | 42 | 11 | 4 | 5 | 8 | 13 | 3 | 11 | 1 | 6 | 7 | 12 | 7 | 14 | 1 | 13 | 50 | 50 | 10 |
S, ATHERTON | 44 | 6 | 12 | 7 | 13 | 1 | 7 | 7 | 2 | 2 | 6 | 14 | 8 | 14 | 12 | 7 | 6 | 12 | 9 |
STEVE STUBBS | 47 | 9 | 50 | 3 | 6 | 50 | 9 | 3 | 9 | 50 | 2 | 8 | 50 | 9 | 3 | 4 | 10 | 9 | 16 |
NEIL SMITH | 47 | 17 | 50 | 4 | 5 | 5 | 50 | 6 | 8 | 50 | 11 | 13 | 14 | 1 | 50 | 5 | 7 | 7 | 7 |
TOMMY ISHERWOOD | 61 | 18 | 10 | 6 | 10 | 50 | 50 | 10 | 7 | 50 | 5 | 5 | 15 | 14 | 4 | 11 | 4 | 14 | 16 |
F.PARTINGTON | 68 | 14 | 9 | 10 | 9 | 7 | 6 | 50 | 50 | 5 | 8 | 11 | 11 | 3 | 11 | 50 | 12 | 50 | 11 |
C. RENS | 82 | 4 | 3 | 50 | 50 | 50 | 1 | 8 | 50 | 1 | 50 | 4 | 50 | 2 | 50 | 9 | 50 | 50 | 50 |
A.LAMBERT | 84 | 8 | 50 | 50 | 7 | 13 | 50 | 50 | 50 | 50 | 9 | 10 | 4 | 12 | 10 | 50 | 11 | 50 | 14 |
MICK WORRAL | 101 | 16 | 50 | 50 | 50 | 50 | 9 | 50 | 50 | 50 | 50 | 9 | 10 | 13 | 14 | 10 | 5 | 50 | 15 |
KENNY SEDDON | 103 | 15 | 11 | 12 | 12 | 13 | 8 | 50 | 50 | 50 | 12 | 50 | 12 | 11 | 15 | 50 | 50 | 13 | 12 |
B WOODS | 216 | 50 | 50 | 11 | 50 | 5 | 50 | 50 | 50 | 50 | 50 | 17 | 50 | 50 | 8 | 12 | 50 | 50 | 13 |
A.BERRY | 227 | 10 | 50 | 50 | 50 | 4 | 50 | 50 | 50 | 50 | 50 | 6 | 2 | 5 | 50 | 50 | 50 | 50 | 50 |
KEV SEPHTON | 241 | 50 | 50 | 50 | 50 | 50 | 10 | 50 | 50 | 50 | 50 | 50 | 9 | 10 | 50 | 50 | 50 | 10 | 2 |
K,OGDEN | 282 | 5 | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 6 | 14 | 50 | 50 | 50 | 50 | 50 |
TOM MADEN | 307 | 50 | 50 | 2 | 4 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 1 | 50 |
Y. SEPHTON | 362 | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 5 | 50 |
GLEN OAKLEY | 370 | 50 | 50 | 12 | 50 | 8 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
fred unsworth | 379 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 16 | 50 | 50 | 13 | 50 | 50 | 50 | 50 |
D. PILKINGTON | 408 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 8 | 50 | 50 | 50 |
KENNY LLOYND | 413 | 50 | 50 | 50 | 13 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
G, PEMBERTON | 413 | 50 | 50 | 50 | 13 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
CONGRATULATIONS TO ANDY PICKLES FOR WINNING BOTH THE WINTER LEAGUE AND THE WINTER LEAGUE FINAL . WELL DONE ALSO TO PHIL ROSS FOR PUSHING HIM CLOSE ALL THROUGH THE WINTER LEAGUE
A BIG WELL DONE ALSO TO OUR ORGANIZERS, PARTICULARLY STEVE STUBBS AND AND THE WEIGHERS WHO HAVE PROVED AN EXCELLENT WILL ORGANISED WINTER LEAGUE. A BIG THANKS TO ALL INVOLVED INCLUDING THOSE WHO PARTICIPATED.
Match on the 19th March 2023 won by Tom Maden Atkinson with 90lbs, Well done Tom, second Andy Underswood with 49lbs. and3rd Andy Pickles with 47lbs.
Match on the 12th March won by Andy Pickles with 52 lbs. and second Phil Ross with 36 lbs and third Ged Grant with 34 lbs. Some good weights but some disappointing weights around pegs 1 aand 4 Well done to the organisers and to Andy Pickles and phil Ross who are having a brilliant season.
Match on the 5th March won by Andy Pickles with 53 lbs. , second Ged Grant with 48lbs. and 3rd Paul Gregory with 33lbs.
Match on the 26th Feb won easily by Joe Goldthorpe with 59 lbs. second Steve Burbs with 41lbs. and third Steve Stubbs with 38 lbs,
Match on the 19th February , 2023 won by Neil Smith, with 45 lbs. second was Carl Wrens with 31lbs. 14 and 3rd F. Partington with 31lbs 9oz Yes thats right F. Partington
Match 12 won by Andy Pickles on peg 3 with 49lbs. second Adrian Berry with 39 Lbs. and third Andy Underwood w ith 35lbs. Approx 360 lbs. weighed
Match 11 Won by Phil Ross (again, 44lb 08., second his mate Steve Burns wisth 44.04, third Andy Pickles 2ith 28lbs. apppox 300 lbs. weighed.
mATCHON 29TH JAN WON BY PHIL ROSS WITH 55LBS. SECOND sTEVE STUBBS WI TH 42LBS AND 3RD aNDY PICKLES WI TH 40 LBS.
APPROX 300 LBS WEIGHED BY 13 WHO FISHED. GOOD DAYS FISHING FOR MOST ANGLERS
match on the 22 Jan 2023 Ice breakers needed. Winner Carl Rens 22lbs second Steve Atherton 12lbs. 3rd Underwood 8lbs. 10. Well done to our ice breakers Carl Rens, Phil Ross, Joe Goldthorpe and Andy Underwood
Match on the 15th Jan 2023 won ;by Joe Goldthorpe with 50lbs. second Steve Atherton with 36lbs. and third Ged Gran with 35lbs. t. Well done Joe. too good for me !!!Approx 240 lbs. weighed by 9 fishing;
Match on the 8 jan 2023 wion by Phil Ross with 52lbs, on peg 22, second Pasul Gregory on peg 26 with 39lbs. 3rd Steve Stubs on peg 24 with 28lbs.
MATCH ON THE 28TH DECEMBER, 2022 JOHN ATHERTON MEMORIAL TROPHY WON EASILY BY CARL RENS with 46 lbs , SECOND STEVE BURNS with 26lbs. AND THIRD JOE GOLDTHORPEwith 18lbs. Only 140 lbs weighed
ALTHOUGH NEXT OFFICIAL MATCH ON TAYLORS HOLE IS ON THE 28TH DECEMBER, STEVE STUBBS HAS ORGANISED A KNOCK UP FOR CHRISTMAS EVE 10- 2PM. SOME KEEN ANGLERS IN THE SOCIETY.
FISH STOCKED AND TAYLORS FREE ALL THE BEST OVER CHRISTMAS.FP
WILL MEMBERS PLEASE NOTE THAT THE MATCH ON THE 21ST DECEMBER, 2022 HAS ALSO BEEN CANCELLED DUE TO THE THICKNESS OF THE ICE. HOPEFULLY BACK ON THE MATCHES ON THE 28TH DECEMBER, 2022. ALL THE BEST OVER THE FESTIVE SEASON
FIRST MATCH OF THE WINTER LEAUE 2022/3 HELD ON THE 6TH NOVEMBER. 2022 ORGANISED VERY WELL BY STEVE STUBB
WINNER PHIL ROSS WITH JUST OVER 40 LBS, SECOND ANDY PICKLES WITH 34 LBS AND THIRD STEVE BURNS WITH 32 LBS.
WELL ORGANISED BY STEVE STUBBS, APPROXIMATELY 250 LBS WEIGHED BY THE 18 ANGLERS FISHI
SECOND MATCH FISHED BY ONLY 11 ANGLERS. WINNER PHIL ROSS 41lbs , SECOND PAUL GREGORY 40lbs, THIRD CARL RENS 37 lbs total 290 LBS WEIGHED
THIRD MATCH WON BY ANDY PICKLES WITH 31LBS, SECOND TOM MADEN ATKINSON WIT H 29LBS. AND THIRD STEVE STUBS WITH 28 LBS. 330 LBS. WEIGHED.
FOURTH MATCH WON BY ANDY PICKLES – AGAIN 2ND PAUL GREGORY WITH 31LBS AND THIRD PHIL ROSS AGAIN WITH 31 LBS. 16 FISHED aprox 270 lbs weigh PLEASE WEIGH IN
MATCH 5 EASY WIN FOR STEVE ATHERTON WITH OVER 40LBS ON PEG 9, SECOND ANDY UNDERWOOD WITH 32 LBS ON PEG 1 AMD THIRD PAUL GREGORY WITH 22 LBS ON 26 180 LBS WEIGHED.
THE WINTER LEAGUE IN 2022/2023 BEGAN ON THE 6TH NOVEMBER. 2022
USUAL FORMAT FISHING 10- 2PM. AND ORGANISED BY STEVE STUBBS
WELL ATTENDED – 18 FISHED
MATCH WON BY PHIL ROSS WITH ANDY PICKLES SECOND AND SEVE BURNS 3RD.
APPROMATELY 250 LBS OF FISH WEIGHED IN