Winter league 24/25 to be run by Steve Stubbs
first match 03-11-24
Final match 23.03.25
must fish 3 to fish in final
21 matches best 10 to count for each angler
Fees as normal £5, £6, £11. Thanks Steve
Good start on the first match for Finlay Grant winning with34 lbs, second Neil Smith with 33lbs. 3rd Carl Wrens 25 second match won by Glen Oakley with almost 28lbs, second Daniel Grimshaw with 22lbs and third Andy Underwood
18lbs well done again to all our organisers and weighed and GLEN
Match 3 won by Sean Downs with 32lbs. Second Kev Sephton wit h 21lbs third Joe Goldthorpe with 16lbs.
Match 4 Good win for Adrian Berry winning easily with 40lbs. second Carl Rens with 23 lsb and third Kev Sephton with 16;ns/
Match 5 won by Sean Downes with 32 lbs. second Neil Smith with 20lbs and third Adrian Berry with 13;bs.
Easy win for Phil Ross on match 6. winning with 25lbs., well done to Karen Madeley second with over 15lbs and Sean Downs with 16lbs.
Match 7another good win for Neil Smith with 29lbs. second Erne Goldthorpe with 24lbs and third Phil Ross with 21lbs
| WINTERLEAGUE2425 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | Best 10 | ||||||||||||||||||||
| PHIL ROSS | 4 | 5 | 50 | 4 | 5 | 1 | 3 | 1 | 5 | 1 | 1 | 50 | 1 | 15 | 5 | 8 | 13 | 50 | 10 | 3 | 24 |
| SEAN DOWNS | 14 | 7 | 1 | 7 | 1 | 3 | 9 | 6 | 6 | 5 | 11 | 4 | 16 | 9 | 1 | 1 | 2 | 7 | 3 | 4 | 25 |
| ADRIAN BERRY | 50 | 50 | 13 | 1 | 3 | 9 | 50 | 50 | 50 | 50 | 3 | 3 | 1 | 4 | 2 | 50 | 50 | 2 | 4 | 15 | 32 |
| NEIL SMITH | 2 | 3 | 50 | 50 | 2 | 50 | 1 | 2 | 10 | 50 | 12 | 2 | 12 | 5 | 50 | 50 | 14 | 15 | 12 | 15 | 51 |
| KAREN MADELY | 12 | 19 | 17 | 13 | 10 | 2 | 8 | 10 | 3 | 5 | 8 | 13 | 4 | 13 | 13 | 5 | 1 | 19 | 8 | 14 | 54 |
| ERNIE GOLDTHORPE | 6 | 12 | 4 | 5 | 16 | 8 | 2 | 7 | 9 | 5 | 5 | 10 | 5 | 7 | 7 | 9 | 12 | 9 | 14 | 15 | 53 |
| STEVE STUBBS | 10 | 15 | 12 | 11 | 50 | 7 | 11 | 50 | 1 | 3 | 10 | 8 | 13 | 12 | 8 | 50 | 5 | 50 | 2 | 7 | 61 |
| STEVE ATHERTON | 19 | 13 | 6 | 6 | 15 | 9 | 12 | 50 | 14 | 50 | 2 | 1 | 8 | 8 | 13 | 50 | 10 | 12 | 5 | 8 | 63 |
| ANDY UNDERWOOD | 50 | 3 | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 13 | 5 | 50 | 6 | 3 | 50 | 4 | 10 | 9 | 6 | 66 |
| CARL RENS | 3 | 18 | 11 | 2 | 9 | 50 | 7 | 50 | 2 | 2 | 50 | 50 | 6 | 50 | 12 | 50 | 50 | 50 | 50 | 50 | 72 |
| BAILEY BOYDELL | 15 | 50 | 8 | 15 | 7 | 50 | 14 | 50 | 50 | 50 | 50 | 12 | 50 | 1 | 4 | 50 | 8 | 8 | 7 | 1 | 70 |
| JOHN LEYLAND | 18 | 17 | 17 | 12 | 6 | 4 | 50 | 5 | 13 | 50 | 7 | 11 | 14 | 11 | 10 | 3 | 6 | 6 | 13 | 10 | 68 |
| JOHN COSTELLO | 17 | 21 | 14 | 50 | 11 | 6 | 5 | 3 | 12 | 50 | 4 | 9 | 7 | 10 | 11 | 7 | 9 | 18 | 50 | 50 | 71 |
| DANIEL GRIMSHAW | 7 | 2 | 10 | 8 | 8 | 50 | 6 | 4 | 15 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 19 | 19 | 14 | 2 | 76 |
| JOE GOLDTHORPE | 9 | 16 | 3 | 9 | 17 | 50 | 50 | 12 | 50 | 50 | 50 | 7 | 9 | 15 | 13 | 9 | 7 | 4 | 14 | 9 | 78 |
| JIM MADELY | 16 | 9 | 15 | 15 | 17 | 9 | 14 | 9 | 15 | 4 | 13 | 13 | 16 | 15 | 9 | 6 | 19 | 16 | 11 | 13 | 96 |
| FRANK PARTINGTON | 20 | 11 | 50 | 14 | 4 | 5 | 13 | 8 | 8 | 50 | 13 | 13 | 50 | 50 | 50 | 50 | 19 | 17 | 50 | 12 | 101 |
| MICK WORRAL | 50 | 17 | 16 | 15 | 12 | 50 | 10 | 11 | 15 | 5 | 9 | 13 | 11 | 15 | 50 | 50 | 16 | 5 | 50 | 11 | 102 |
| KENNY SEDDON | 8 | 14 | 50 | 10 | 14 | 9 | 50 | 50 | 11 | 50 | 13 | 6 | 10 | 14 | 13 | 50 | 15 | 11 | 50 | 50 | 105 |
| STEVE BURNS | 11 | 50 | 50 | 50 | 50 | 50 | 4 | 50 | 4 | 50 | 50 | 50 | 16 | 3 | 50 | 4 | 50 | 50 | 1 | 15 | 158 |
| ANDY PICKLES | 50 | 50 | 9 | 50 | 50 | 9 | 50 | 50 | 50 | 50 | 5 | 50 | 3 | 2 | 6 | 50 | 16 | 50 | 50 | 50 | 200 |
| PAUL GREGORY | 21 | 6 | 50 | 50 | 50 | 50 | 50 | 50 | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 3 | 1 | 50 | 5 | 243 |
| BERNARD WOODS | 5 | 8 | 5 | 50 | 13 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 15 | 50 | 50 | 50 | 50 | 13 | 50 | 50 | 259 |
| JIMMY SHIELDS | 21 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 15 | 50 | 50 | 18 | 14 | 6 | 50 | 324 |
| KEV SEPHTON | 50 | 50 | 2 | 3 | 50 | 50 | 50 | 50 | 15 | 50 | 50 | 50 | 50 | 50 | 13 | 50 | 50 | 50 | 50 | 50 | 333 |
| CHRIS KEARNS | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 15 | 50 | 50 | 11 | 3 | 14 | 50 | 343 |
| GED GRANT | 13 | 10 | 17 | 15 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 355 |
| FINLAY GRANT | 1 | 21 | 17 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 389 |
| GLEN OAKLEY | 50 | 1 | 17 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 50 | 50 | 50 | 50 | 50 | 50 | 418 |
| CARL CAMPBELL | 21 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 471 |
Match 8 a very cold day just before Christmas:close win for Phil Ross with 20lbs 9 closely followed by Neil Smith w ith 20lbs 3, John Costello 3rd with 14lbs 12
Match between Christmas and New Year won by Steve Stubbs with almost 30lbs, second Carl Rens with 27 lbs and third Karen Madely with almost 26 lbs. First match for Steve Stubbs after his holidays !!!!
First match in the new year a very cold day. Only 8 brave anglers turned out winner on peg 22 Phil Ross with almost 21lbs. second Carl Rens with 8lbs and third Steve Stubbs wit h 5lbs.
Match on 12 january, 2025 cancelled due to ice on pond
Match on 19 January fished in very cold conditions with ice on water on part of the pond. Only 2 weights in double figures. Winner again Phil Ross 16lbs. second Steve Atherton, 11lbs, third Adrian Berry 9lbs.
Match on the 26 the January fished hard; winner on peg 1 Steve Atherton with 14lbs. 13oz. second Neil Smith just over 14 lbs and third Adrian Berry with almost 12 lbs
Match first week in February, 2025 won by Adrian Berry and Phil Ross both with 45lb.08 third Andy Pickles with 22lbs
Good turnout on a very cold day. 20 fished winner Bailey Boydell with 24lbs., second Andy Pickles with 17 lbs and third Steve Burns with 14lbs.
- Match on16 Feb25 won by Sean Downs with 24lbs,second Adrian Berry and third Andy Underwood
Good win for Sean Downes on the match on 23 Feb,25 with 50lbs, second Andy Underwood with 25 lbs. third John Leyland with 24lbs. Weather not good
Great and popular win for Karen Madeley winning with almost 36lbs. second the consistent Sean Downs with 34lbs. and third Paul Gregory with 32lbs. Well done to our organisers and all who fished Fp
Excellent for Paul Gregory 0n peg 29 with 44lbs. second Adrian Berry with over 25lbs third Chris Kearns 25lbs
Good win for Steve Burns on the 16th March, 2025 with 40 lbs. second Steve Stubbs with 33lbs. and third Sean downs with 31lbs.
Very close between Phil Ross and Sean Downs for winter league championship
The end of a very successful season well organised by Steve Stubbs and his support staff; Brilliant Championship won narrowly won by Phil Ross, only one point ahead of Sean Downs and only a few points in front of Adrian Berry Great performance by Bailey Boydell to win the winter league final cup with 52lbs. Second Daniel Grimshaw with 47 lbs. third Phil Ross with 38lbs 10 and fourth Sean Downs 38lbs. 5oz How competitive can these championships get?