SUNDAY
24 March, 2024. Partridge (Covey 5 and 6)
5 May, 2024. Blundells
12th May, 2024. Fir Tree
23rd June, 2024. Hall Lane
30thJune, 2024 Meadow – Heronbrook
7th July 2024 Fir Tree
18 August,2024 Hall Lane
25 August 2024 Meadow Heronbrook
1 September 2024 Hall lane
13 October, 2024 Fir Tree
20th October,2024 Partridge (covey 5 and 6)
FIRST match won by Paul Gregory with over 60lbs, second young Finlay Grant with 50 lbs and third A Underwood With 40lb
2nd Match at Blundells won by our new recruit was . Mr. Grimshaw with 38 lbs, closely followed by Bhil Ross with 35 lbs. Mick Worall 3rd with with 28lbs. Adrian Berrry 4thwith 27lbs.
3rd Match at Fir Tree. Some great results and one or two not so good. Winner Garry Mercer 140 lbs. 2nd Chris Kearns with 111lbs and third Andy Pickles 110 lbs. 29 fished
Fourth match at Hall Lane won by Yestyn Sephton with 193lbs, second Kev Sephton with 110 lbs and a close third for Andy Pickles with 109lbs.
Fifth match at Heronbrook (Meadow) won by Adrian Berry with 104 lbs.second Chris Kearns with 75lbs and third Andy Pickles with 69lbs.
Some great results at Fir Tree almost 18oo lbs weighed in 1st Steve Burns second adrian Berry and 3rd Eddie Brown. all weighing over 100 lbs.
Three excellent catches Yes Sefton winning with 159lbs second Fin Grant with 140 lbs. Jod Goldthorpe third with 136 lbs.
Sad day as this was our last match at Heronbrook. A venue we have used for many years, Three weights over one hundred pounds
Winner on the day Phil Ross with 119lbs. second Steve Stubbs with 107 lbs and third Alan Lambert with 104 lbs. Many weights not so good!!!.
Easy win for Finlay Grant at Hall Lane with 155 lbs, second Steve Stubbs with 82lbs and third Kev Sephton with 74 lbs. 34 fished
Penultimate match at Fir Tree Fished hard winnerBailey Boydell 57 11 second 53 lbs 7 Steve Stubss 3rd S. Dons 51lbs 12
Andy Pickles still favourite to win championship.
Adrian Berry
Chris Kearns
Jimmy Shields all having good seasons
Final match at Partridge won by Bailey Boydell won by approx 46lbs, ssecond Andy Pickles 44lbs and third was D.Grimshaw
CONGRATULATIONS TO ANDY PICKLES WINNING THE CLUB CHAMPIONSHIP ONCE AGAIN
Full results when I understand my new computer Fp
2024 CHAMPIONSHIP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
name | PARTRIDGE | BLUNDELLS | FIR TREE | HALL LANE | HERBK | FIR TREE | HALL LANE | HERONBK | HALL LANE | FIR TREE | PARTRIDE | best 8 of 11 |
ANDY PICKLES | 21 | 4 | 3 | 3 | 3 | 50 | 4 | 4 | 6 | 12 | 2 | 29 |
ADRIAN BERRY | 9 | 3 | 6 | 7 | 1 | 2 | 7 | 7 | 50 | 50 | 50 | 42 |
CHRIS KEARNS | 28 | 9 | 2 | 14 | 2 | 50 | 14 | 12 | 23 | 6 | 11 | 70 |
JIMMY SHIELDS | 13 | 50 | 9 | 16 | 9 | 5 | 30 | 8 | 10 | 11 | 9 | 74 |
ALAN LAMBERT | 12 | 50 | 13 | 21 | 7 | 13 | 15 | 3 | 12 | 17 | 12 | 87 |
FINLAY GRANT | 2 | 20 | 10 | 11 | 50 | 4 | 2 | 50 | 1 | 20 | 50 | 70 |
GED GRANT | 4 | 8 | 8 | 4 | 50 | 11 | 5 | 50 | 4 | 50 | 50 | 94 |
EDDIE BROWN | 50 | 11 | 5 | 8 | 6 | 3 | 21 | 11 | 29 | 50 | 50 | 94 |
KENNY LLOYND | 29 | 5 | 23 | 20 | 10 | 20 | 23 | 15 | 20 | 19 | 18 | 127 |
KEV SEPHTON | 11 | 16 | 4 | 2 | 50 | 12 | 11 | 50 | 3 | 50 | 50 | 109 |
JOHN COSTELLO | 15 | 22 | 12 | 9 | 50 | 7 | 12 | 50 | 24 | 13 | 7 | 97 |
JOE GOLDTHORPE | 18 | 21 | 11 | 50 | 50 | 23 | 3 | 6 | 13 | 22 | 8 | 102 |
KAREN MADELEY | 23 | 13 | 14 | 15 | 11 | 31 | 25 | 16 | 29 | 23 | 14 | 129 |
RACHAEL LEYLAND | 14 | 24 | 16 | 50 | 14 | 30 | 13 | 10 | 25 | 24 | 16 | 131 |
BILLY DOBSON | 26 | 27 | 17 | 19 | 8 | 50 | 16 | 50 | 5 | 18 | 50 | 136 |
STEVE ATHERTON | 29 | 23 | 21 | 28 | 5 | 29 | 22 | 19 | 27 | 16 | 50 | 161 |
JIM MADELEY | 25 | 18 | 26 | 27 | 13 | 22 | 50 | 17 | 31 | 14 | 10 | 145 |
E. GOLDTHORPE | 50 | 14 | 19 | 17 | 50 | 21 | 24 | 13 | 16 | 22 | 50 | 146 |
PHIL ROSS | 16 | 1 | 50 | 50 | 50 | 6 | 50 | 1 | 34 | 4 | 50 | 162 |
BENNY WOODS | 27 | 6 | 25 | 50 | 12 | 50 | 50 | 14 | 28 | 9 | 13 | 134 |
STEVE STUBBS | 7 | 50 | 50 | 50 | 50 | 15 | 50 | 2 | 2 | 2 | 6 | 134 |
MICK WORRAL | 22 | 2 | 29 | 24 | 50 | 25 | 29 | 50 | 33 | 21 | 15 | 167 |
STEVE BURNS | 5 | 50 | 50 | 5 | 50 | 1 | 50 | 50 | 7 | 25 | 50 | 193 |
S.DOWNS | 50 | 50 | 50 | 6 | 50 | 8 | 17 | 50 | 9 | 3 | 5 | 148 |
A.UNDERWOOD | 3 | 7 | 50 | 50 | 50 | 17 | 50 | 5 | 15 | 50 | 50 | 197 |
GARRY MERCER | 10 | 50 | 1 | 10 | 50 | 9 | 50 | 50 | 50 | 25 | 50 | 205 |
FRANK PARTINGTON | 17 | 25 | 28 | 25 | 50 | 24 | 20 | 50 | 21 | 50 | 50 | 210 |
CARL RENS | 6 | 10 | 50 | 12 | 50 | 18 | 50 | 50 | 17 | 50 | 4 | 167 |
GORDY PEMBERTON | 19 | 50 | 22 | 50 | 50 | 27 | 31 | 50 | 14 | 15 | 17 | 195 |
JOHN LEYLAND | 24 | 12 | 50 | 13 | 50 | 28 | 27 | 50 | 26 | 50 | 50 | 230 |
DEAN COX | 50 | 50 | 7 | 50 | 50 | 10 | 6 | 18 | 50 | 50 | 50 | 241 |
JIM SIMPSON | 50 | 50 | 18 | 50 | 50 | 19 | 18 | 50 | 11 | 25 | 50 | 241 |
KARL CAMBELL | 50 | 50 | 15 | 23 | 50 | 16 | 50 | 50 | 21 | 25 | 50 | 250 |
KENNY ATHERTON | 50 | 17 | 24 | 26 | 50 | 50 | 28 | 50 | 32 | 25 | 50 | 252 |
GLEN OAKLEY | 20 | 19 | 50 | 50 | 50 | 50 | 9 | 50 | 50 | 5 | 50 | 253 |
NEIL SMITH | 50 | 15 | 50 | 50 | 50 | 50 | 19 | 50 | 19 | 7 | 50 | 260 |
DEREK HALL | 50 | 50 | 29 | 50 | 50 | 14 | 10 | 50 | 8 | 50 | 50 | 261 |
FRANK COZZENS | 50 | 26 | 27 | 22 | 4 | 50 | 50 | 50 | 50 | 50 | 50 | 279 |
DANIEL GRIMSHAW | 50 | 50 | 50 | 50 | 50 | 50 | 8 | 9 | 18 | 50 | 3 | 238 |
YESTYN SEPHTON | 50 | 50 | 50 | 1 | 50 | 50 | 1 | 50 | 50 | 50 | 50 | 302 |
KENY OGDEN | 8 | 60 | 50 | 18 | 50 | 26 | 50 | 50 | 50 | 50 | 50 | 302 |
PAUL GREGORY | 1 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 351 |
BAILEY B OYDELLL | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 1 | 1 | 302 |
best 8 scores of 10 |