THE 2023/4 WINTER LEAGUE BEGAN ON THE 29TH OCTOBER, 2023.
WINNER ON THE DAY STEVE STUBBS WITH 73LBS. SECOND KEV SEPHTON WITH 72LBS AND THIRD TOM MADEN ATKINSON WITH 55LBS. A;MOST 600LBS. WEIGHED IN.
SECOND MATCH OF WINTER LEAGUE FISHED BY 19 ANGLERS . WEIGHTS LOWER THAN THE PREVIOUS WEEK WINNER PHIL ROSS WITH 44 LBS,. SECOND DAREN PILKINGTON WIT H 40LS 3RD BAILEY BOYDELL WITH 36 LBS. ANOTHER WELL ORGANISED MATCH WELL DONE TO STEVE STUBBS AND HIS TEAM.
THIRD MATCH WON BY BAILEY BOYDELL WITH 55 LBS. 8 OZ SECOND PAUL GREGORY WITH 55 LBS 4OZ AND THIRD PHILL ROSS WITH 44LBS. HORRENDOUS WEATHER NEVER STOPPED RAINING. WILL DONE AGAIN TO OUR ORGANISERS
FORTH MATCH. A HARD MATCH AFTER A COUPLE OF COLD NIGHTS. WINNER ANDY PICKLES WITH 36 LBS. BAYLEY 2ND WITH 33LBS AND THIRD DEREK HALL WITH 30 LBS. 18 FISHED
FIFTH MATCH – CANCELLED DUE TO ICE
THE LAST LAST MEETING BEFORE CHRISTMAS WAS WON BY ANDY UNDERWOOD WITH36LBS.11, SECOND WAS YOUNG FIN GRANT WITH32LBS AND THIRD WASSTEVE BURNS WITH22LBS ALL THE BEST AT CHRISTMAS TO ALL
2023/4 WINTER LEAGUE | best 10 results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m1 | m2 | m3 | m4 | m5 | m6 | match 7 | match8 | match9 | match10 | MATCH 11 | match12 | match13 | match14 | match15 | match 16 | Match 17 | match18 | match19 | |||
PHIL ROSS | 50 | 1 | 3 | 12 | 1 | 50 | 50 | 7 | 1 | 1 | 13 | 2 | 1 | 10 | 9 | 50 | 1 | 5 | 5 | 21 | |
ANDY UNDERWOOD | 50 | 6 | 7 | 4 | 10 | 1 | 2 | 5 | 4 | 5 | 1 | 1 | 6 | 5 | 5 | 11 | 15 | 7 | 6 | 33 | |
BAILEY BOYDELL | 1 | 18 | 5 | 15 | 6 | 4 | 1 | 50 | 50 | 15 | 7 | 9 | 13 | 3 | 13 | 50 | 5 | 1 | 3 | 36 | |
STEVE STUBBS | 4 | 3 | 1 | 2 | 12 | 16 | 9 | 12 | 50 | 10 | 50 | 6 | 3 | 6 | 10 | 9 | 10 | 50 | 4 | 47 | |
ADRIAN BERRY | 50 | 50 | 16 | 50 | 50 | 50 | 3 | 3 | 2 | 12 | 5 | 17 | 12 | 9 | 1 | 4 | 3 | 8 | 18 | 50 | |
NEIL SMITH | 12 | 50 | 13 | 13 | 4 | 6 | 50 | 10 | 3 | 50 | 8 | 7 | 11 | 50 | 2 | 3 | 50 | 50 | 13 | 66 | |
KAREN MADLEY | 10 | 13 | 15 | 15 | 7 | 15 | 9 | 2 | 50 | 9 | 10 | 16 | 8 | 2 | 4 | 13 | 7 | 11 | 15 | 68 | |
JOE GOLDTHORPE | 11 | 9 | 50 | 50 | 50 | 50 | 50 | 11 | 50 | 2 | 3 | 10 | 7 | 50 | 12 | 7 | 8 | 50 | 7 | 75 | |
STEVE ATHERTON | 8 | 18 | 6 | 10 | 3 | 9 | 9 | 12 | 50 | 11 | 11 | 8 | 50 | 8 | 3 | 12 | 9 | 10 | 11 | 73 | |
FRANK PARTINGTON | 50 | 10 | 10 | 15 | 50 | 7 | 9 | 12 | 50 | 15 | 4 | 3 | 14 | 13 | 7 | 2 | 11 | 12 | 16 | 75 | |
JOHN COSTELLO | 50 | 14 | 50 | 50 | 12 | 5 | 59 | 4 | 50 | 15 | 50 | 13 | 4 | 13 | 50 | 1 | 6 | 4 | 12 | 74 | |
GED GRANT | 14 | 15 | 11 | 7 | 9 | 10 | 5 | 12 | 5 | 13 | 6 | 12 | 9 | 7 | 14 | 10 | 14 | 6 | 9 | 73 | |
ANDY PICKLES | 50 | 50 | 50 | 14 | 5 | 13 | 9 | 50 | 6 | 15 | 14 | 18 | 18 | 13 | 11 | 8 | 4 | 50 | 18 | 97 | |
MICK WORRAL | 13 | 17 | 12 | 6 | 12 | 8 | 9 | 12 | 50 | 15 | 15 | 18 | 17 | 13 | 8 | 5 | 50 | 50 | 14 | 98 | |
JIMMADLEY | 9 | 11 | 9 | 11 | 11 | 16 | 9 | 50 | 50 | 7 | 9 | 50 | 10 | 13 | 50 | 50 | 12 | 9 | 17 | 95 | |
KKENNY SEDDON | 50 | 50 | 50 | 9 | 12 | 14 | 8 | 12 | 50 | 8 | 12 | 15 | 15 | 12 | 50 | 6 | 13 | 50 | 18 | 106 | |
GLEN OAKLEY | 50 | 50 | 8 | 1 | 2 | 50 | 4 | 9 | 50 | 3 | 50 | 4 | 50 | 1 | 50 | 50 | 50 | 50 | 50 | 132 | |
STEVE BURNS | 50 | 4 | 4 | 15 | 50 | 3 | 50 | 50 | 50 | 4 | 2 | 18 | 50 | 50 | 15 | 50 | 50 | 50 | 18 | 133 | |
PAUL GREGORY | 4 | 50 | 2 | 50 | 50 | 50 | 50 | 6 | 50 | 50 | 50 | 11 | 5 | 4 | 6 | 50 | 50 | 50 | 2 | 140 | |
BERNARD WOODS | 50 | 16 | 14 | 8 | 50 | 10 | 6 | 12 | 50 | 50 | 50 | 13 | 16 | 50 | 50 | 50 | 50 | 50 | 50 | 195 | |
ALAN LAMBERT | 2 | 50 | 50 | 50 | 50 | 50 | 50 | 8 | 50 | 50 | 50 | 5 | 2 | 11 | 50 | 50 | 50 | 50 | 50 | 278 | |
KEV SEPHTON | 50 | 50 | 50 | 5 | 8 | 12 | 7 | 12 | 50 | 50 | 50 | 50 | 50 | 13 | 50 | 50 | 50 | 50 | 8 | 215 | |
FIN GRANT | 50 | 50 | 50 | 50 | 50 | 2 | 50 | 1 | 50 | 6 | 50 | 50 | 50 | 50 | 50 | 50 | 2 | 2 | 1 | 214 | |
DEREK HALL | 6 | 5 | 50 | 3 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 20 | 50 | 50 | 324 | |
CARL RENS | 50 | 8 | 50 | 50 | 50 | 50 | 50 | 12 | 50 | 14 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 3 | 10 | 297 | |
DAREN PILKINGTON | 7 | 2 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 409 | |
TOM MAIDEN/ATKINSON | 3 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 453 | |
JIMMY SHIELDS | 50 | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 457 | |
C KEARNS | 50 | 12 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 462 | |
KENNY OGDEN | 50 | 50 | 50 | 50 | 50 | 16 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 466 | |
final rs |
CHECKING STOCK LEVELS. NOVEMBER, 2023
MATCH 6 LOW WEIGHTS AFTER A VERYWETAND WINDY DAY
WINNER PHIL ROSS24LS SECOND ANDYPICLES 14LBS THIRD STEVE ATHERTON 10lbs
FIRST MATCH IN THE YEAR won by our winter league organiser Steve Stubbs with 30lbs. Second Andy Underwood with 21 lbs. third was Adrian Berry with 13 lbs 15 fished after a very cold night many failed to weigh
Match on the 14rh January, 2o24 won by young Fin Grant with 31 lbs, second Kate Madely with 22lbs 10 third in for Adrian Berry. With 22lbs. 20 fished but only 11 weighed. Well done to Andy Underwood and his ream for their organisation
Match on the 21 January,2024 fished in Storm Ishaw. Taylors covered with over an inch of ice
ONLY 6 fished – cannot think why !!? Winner on peg 9 Phil Ross in 28lbs. Second Adrian Berry with 15lbs and third Neil Smiith with 12lbs Well done Andy Underwood for his organisation
match on the 28th won by Phil Ross AGAIN this time with a.great weight of 65lbs second was John Costello with 35lbs
well done John third Andy pickles with 27lbs
Match on the 4th February fished in very windy conditions: won by Andy Underwood with almost 50lbs, second Steve Burs with 35lbs and 3rd John Costello with 3lbs thanks to our organisers
Match on 11th February, 2024 another great win for Andy Underwood with 37lbs. Second Phil Ross with 22lbs and third Joe Goldthorpe 21 lbs
Match on the 18th February won by Phil Ross 57lbs second Kev Sephton with46lbs third Bailey Boydell —with 24 lbs
2023/4 WINTER LEAGUE | best 10 results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m1 | m2 | m3 | m4 | m5 | m6 | match 7 | match8 | match9 | match10 | MATCH 11 | match12 | match13 | match14 | match15 | match 16 | Match 17 | match18 | match19 | |||
PHIL ROSS | 50 | 1 | 3 | 12 | 1 | 50 | 50 | 7 | 1 | 1 | 13 | 2 | 1 | 10 | 9 | 50 | 1 | 5 | 5 | 21 | |
ANDY UNDERWOOD | 50 | 6 | 7 | 4 | 10 | 1 | 2 | 5 | 4 | 5 | 1 | 1 | 6 | 5 | 5 | 11 | 15 | 7 | 6 | 33 | |
BAILEY BOYDELL | 1 | 18 | 5 | 15 | 6 | 4 | 1 | 50 | 50 | 15 | 7 | 9 | 13 | 3 | 13 | 50 | 5 | 1 | 3 | 36 | |
STEVE STUBBS | 4 | 3 | 1 | 2 | 12 | 16 | 9 | 12 | 50 | 10 | 50 | 6 | 3 | 6 | 10 | 9 | 10 | 50 | 4 | 47 | |
ADRIAN BERRY | 50 | 50 | 16 | 50 | 50 | 50 | 3 | 3 | 2 | 12 | 5 | 17 | 12 | 9 | 1 | 4 | 3 | 8 | 18 | 50 | |
NEIL SMITH | 12 | 50 | 13 | 13 | 4 | 6 | 50 | 10 | 3 | 50 | 8 | 7 | 11 | 50 | 2 | 3 | 50 | 50 | 13 | 66 | |
KAREN MADLEY | 10 | 13 | 15 | 15 | 7 | 15 | 9 | 2 | 50 | 9 | 10 | 16 | 8 | 2 | 4 | 13 | 7 | 11 | 15 | 68 | |
JOE GOLDTHORPE | 11 | 9 | 50 | 50 | 50 | 50 | 50 | 11 | 50 | 2 | 3 | 10 | 7 | 50 | 12 | 7 | 8 | 50 | 7 | 75 | |
STEVE ATHERTON | 8 | 18 | 6 | 10 | 3 | 9 | 9 | 12 | 50 | 11 | 11 | 8 | 50 | 8 | 3 | 12 | 9 | 10 | 11 | 73 | |
FRANK PARTINGTON | 50 | 10 | 10 | 15 | 50 | 7 | 9 | 12 | 50 | 15 | 4 | 3 | 14 | 13 | 7 | 2 | 11 | 12 | 16 | 75 | |
JOHN COSTELLO | 50 | 14 | 50 | 50 | 12 | 5 | 59 | 4 | 50 | 15 | 50 | 13 | 4 | 13 | 50 | 1 | 6 | 4 | 12 | 74 | |
GED GRANT | 14 | 15 | 11 | 7 | 9 | 10 | 5 | 12 | 5 | 13 | 6 | 12 | 9 | 7 | 14 | 10 | 14 | 6 | 9 | 73 | |
ANDY PICKLES | 50 | 50 | 50 | 14 | 5 | 13 | 9 | 50 | 6 | 15 | 14 | 18 | 18 | 13 | 11 | 8 | 4 | 50 | 18 | 97 | |
MICK WORRAL | 13 | 17 | 12 | 6 | 12 | 8 | 9 | 12 | 50 | 15 | 15 | 18 | 17 | 13 | 8 | 5 | 50 | 50 | 14 | 98 | |
JIMMADLEY | 9 | 11 | 9 | 11 | 11 | 16 | 9 | 50 | 50 | 7 | 9 | 50 | 10 | 13 | 50 | 50 | 12 | 9 | 17 | 95 | |
KKENNY SEDDON | 50 | 50 | 50 | 9 | 12 | 14 | 8 | 12 | 50 | 8 | 12 | 15 | 15 | 12 | 50 | 6 | 13 | 50 | 18 | 106 | |
GLEN OAKLEY | 50 | 50 | 8 | 1 | 2 | 50 | 4 | 9 | 50 | 3 | 50 | 4 | 50 | 1 | 50 | 50 | 50 | 50 | 50 | 132 | |
STEVE BURNS | 50 | 4 | 4 | 15 | 50 | 3 | 50 | 50 | 50 | 4 | 2 | 18 | 50 | 50 | 15 | 50 | 50 | 50 | 18 | 133 | |
PAUL GREGORY | 4 | 50 | 2 | 50 | 50 | 50 | 50 | 6 | 50 | 50 | 50 | 11 | 5 | 4 | 6 | 50 | 50 | 50 | 2 | 140 | |
BERNARD WOODS | 50 | 16 | 14 | 8 | 50 | 10 | 6 | 12 | 50 | 50 | 50 | 13 | 16 | 50 | 50 | 50 | 50 | 50 | 50 | 195 | |
ALAN LAMBERT | 2 | 50 | 50 | 50 | 50 | 50 | 50 | 8 | 50 | 50 | 50 | 5 | 2 | 11 | 50 | 50 | 50 | 50 | 50 | 278 | |
KEV SEPHTON | 50 | 50 | 50 | 5 | 8 | 12 | 7 | 12 | 50 | 50 | 50 | 50 | 50 | 13 | 50 | 50 | 50 | 50 | 8 | 215 | |
FIN GRANT | 50 | 50 | 50 | 50 | 50 | 2 | 50 | 1 | 50 | 6 | 50 | 50 | 50 | 50 | 50 | 50 | 2 | 2 | 1 | 214 | |
DEREK HALL | 6 | 5 | 50 | 3 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 20 | 50 | 50 | 324 | |
CARL RENS | 50 | 8 | 50 | 50 | 50 | 50 | 50 | 12 | 50 | 14 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 3 | 10 | 297 | |
DAREN PILKINGTON | 7 | 2 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 409 | |
TOM MAIDEN/ATKINSON | 3 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 453 | |
JIMMY SHIELDS | 50 | 7 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 457 | |
C KEARNS | 50 | 12 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 462 | |
KENNY OGDEN | 50 | 50 | 50 | 50 | 50 | 16 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 466 | |
final rs |
Match on the 25th FEB WON BY Andy Pickes with37lbs 2nd Karen Madely with 22lbs and 3rd Steve Stubbs with 20lbs 18 fished
Match on the 3 March won by Adrian Berry with32lbs 10 oz second Neil Smith with 21 lbs and third Steve Atherton with 20 lbs
Match on the 10th March won by Ged Grant with 28 lbs 10 oz closely followed by Joe Goldthorpe with28 lbs 4
third Neil smith with 23lbs
match on 17th March won by Phil Ross with 52lbs., second Finlay Grant with 32lbs and third was Adrian Berry With29 lbs
welldone to our younger anglers on last match before final Winner Bailey Boydell with 86lbs,2nd Finlay Grant with 69lbs and 3rd Mr RENs with 48 lbs
Final of Winter league won by Finlay Grant, second Paul Gregory and third Bailey Boydell. Winter series won by Phil Ross with only 21 points from his best 9 matches, runner up Andy Underwood and third Bailey Boydell. Well don to our new younger members. Well done also to our organisers Steve Stubbs, Andy Underwood and then weighed. A very successful winter league